Every ARTAK price starts from the operator seat: one named user on any device (headset, PC, tablet or phone). Hardware is sold near cost. Your server tier follows your seat count. Buy under $15,000 on a purchase card; anything larger gets a formal quote within one business day.
Free Meta Quest 3 with every Solo, Duo and Team Starter ordered by 31 Dec 2026
No trial exceptions to request. The PC Planner is a normal, low-cost purchase. The area-of-interest demo runs on our hardware, so nothing gets installed on your network.
Send a location. Within five business days we build a 3D fly-through from unclassified public data and walk your team through it live, on our hardware.
Starter seats are hosted in Eolian's cloud environment, so there's no server to buy. Team Starter's server license runs on a PC, laptop or edge server you already own.
Mission Pilot, $4,900 for 90 days. 2 operator seats, a Team Server and one mission sandbox built from your area. The full $4,900 is credited toward any kit ordered within 6 months. Start a Mission Pilot
Each kit includes headsets, tablets, operator seats, the server license it needs and remote onboarding. Squad and Platoon include on-site New Equipment Training; Task Force and COCOM kits include a Map Maker subscription for building your own 3D maps at the edge. Already have an edge server? Pick “Bring your own server” and the price drops by the cost of the edge server and network node it replaces; Task Force and COCOM own-server configurations are priced on quote.
| Kit | Headsets | Seats | Server | Price | Annual after term | Per headset | Buying path | Quote |
|---|---|---|---|---|---|---|---|---|
| Command Team Kit | 4 | 5 | Team | 3-year, complete kit: $44,9001-year, complete kit: $29,9003-year, bring your own server: $36,9001-year, bring your own server: $21,900 | $11,900 | 3-year, complete kit: $11,2251-year, complete kit: $7,4753-year, bring your own server: $9,2251-year, bring your own server: $5,475 | 3-year, complete kit: Simplified acq.1-year, complete kit: Simplified acq.3-year, bring your own server: Simplified acq.1-year, bring your own server: Simplified acq. | |
| Squad Kit 1 wk on-site NET | 8 | 9 | Unit | 3-year, complete kit: $129,9001-year, complete kit: $74,9003-year, bring your own server: $121,9001-year, bring your own server: $66,900 | $37,900 | 3-year, complete kit: $16,2381-year, complete kit: $9,3633-year, bring your own server: $15,2381-year, bring your own server: $8,363 | 3-year, complete kit: Simplified acq.1-year, complete kit: Simplified acq.3-year, bring your own server: Simplified acq.1-year, bring your own server: Simplified acq. | |
| Platoon Kit 1 wk on-site NET | 10 | 12 | Unit | 3-year, complete kit: $159,9001-year, complete kit: $96,9003-year, bring your own server: $144,9001-year, bring your own server: $81,900 | $45,900 | 3-year, complete kit: $15,9901-year, complete kit: $9,6903-year, bring your own server: $14,4901-year, bring your own server: $8,190 | 3-year, complete kit: Simplified acq.1-year, complete kit: Simplified acq.3-year, bring your own server: Simplified acq.1-year, bring your own server: Simplified acq. | |
| Task Force Kit (SOTF) Includes Map Maker | 20 | 24 | Unit | 3-year, complete kit: $266,9001-year, complete kit: $132,6203-year, bring your own server: Quote1-year, bring your own server: Quote | $95,900 | 3-year, complete kit: $13,3451-year, complete kit: $6,6313-year, bring your own server: —1-year, bring your own server: — | 3-year, complete kit: Simplified acq.TAA hardware1-year, complete kit: Simplified acq.3-year, bring your own server: Quote1-year, bring your own server: Quote | |
| COCOM Kit Includes Map Maker | 40 | 48 | Unit | 3-year, complete kit: $509,9001-year, complete kit: $246,6153-year, bring your own server: Quote1-year, bring your own server: Quote | $187,900 | 3-year, complete kit: $12,7481-year, complete kit: $6,1653-year, bring your own server: —1-year, bring your own server: — | 3-year, complete kit: OTA / programTAA hardware1-year, complete kit: Simplified acq.TAA hardware3-year, bring your own server: Quote1-year, bring your own server: Quote |
Need white-glove fielding (on-site NET, Tier 2/3 support visits and travel)? Add the Fielding & Sustainment Package: $38,000 per kit for 3 years.
Bring your own headsets and hardware. Seat price falls as you add seats; the server tier follows your seat count.
Solo, Duo, Team Starter, PC Planner and Mission Pilot. Pay by card or ACH at checkout, or ask for a quote PDF.
Command Team through Task Force Kit, and the COCOM Kit on a 1-year term. We provide the quote, spec sheet, SAM screenshots, reps and certs, WAWF instructions and a price-reasonableness pack.
COCOM Kit on multi-year terms and enterprise agreements. ARTAK was prototyped under an Other Transaction agreement with USSOCOM. Also available through resellers.
UEI HHN2E2LNBSV5 · CAGE 7RLL6 · Small Business/Nontraditional Defense Contractor · Largo, FL · Step-by-step acquisition guide
ARTAK runs on the device that fits the mission. Our fielded kits use Meta Quest 3 because that's where the demand has been, and every operator seat also runs on PC, tablet and phone. We're tracking the next generation of headsets and will deploy on any of them where there's a clear need.
| Device | Platform | ARTAK status | Path to deployment |
|---|---|---|---|
| Meta Quest 3 | Android-based (Horizon OS) | Fielded | Default kit headset |
| Magic Leap 2 | Android-based (AOSP) | Supported | Optical see-through AR, available in kits on request |
| Microsoft HoloLens 2 | Windows Holographic | Supported | Legacy; available for existing fleets |
| Samsung Galaxy XR | Android XR | Next | Next to add: Android-based, the quickest path |
| HTC VIVE Focus Vision | Android-based (VIVE OS) | Next | Next to add: Android-based, the quickest path |
| Lynx R-1 | Android-based | Tracking | Fastest path: Android-based |
| Android XR AI glasses | Android XR | Tracking | Lightweight heads-up viewing for dismounted users as devices ship |
| Varjo XR-4 series | PC-tethered (Windows) | Tracking | Scoped per request; high-fidelity secure option |
| Apple Vision Pro | visionOS | Tracking | Dedicated engineering effort |
| Meta VR Glasses | Horizon OS (runs Quest apps) | Tracking | Tracking the spring 2027 launch: 100-gram glasses with a compute puck |
Android-based headsets are the quickest to add, because ARTAK already runs on Android across Quest, Magic Leap 2 and Samsung tablets. Proprietary platforms such as visionOS need a dedicated engineering effort, which we'll commit to where a customer needs it. Where a purchase falls under the Trade Agreements Act or other sourcing rules, we'll configure the kit with a headset that meets them.
ARTAK pricing starts from the operator seat: one named user on any device for $3,400 a year, falling to $1,900 a seat at 250 seats or more. ARTAK starter bundles run from $3,400 (Solo) to $14,500 (Team Starter), and the ARTAK PC Planner is $499 for the first year. ARTAK field kits start at $29,900 for a Command Team Kit on a 1-year term and run to $509,900 for a COCOM Kit on a 3-year term, with a lower price when a unit supplies its own edge server.
Yes. The ARTAK Solo, Duo and Team Starter bundles, the ARTAK PC Planner and the ARTAK Mission Pilot are all priced under the $15,000 micro-purchase threshold, so a cardholder can buy them at checkout, within their delegated authority and agency procedures. ARTAK field kits are priced above that threshold and are bought on a formal quote, usually under simplified acquisition procedures up to the $350,000 threshold.
Yes. ARTAK federates with TAK Server and the wider TAK family, including ATAK, WinTAK and iTAK, rather than replacing it, so a unit keeps the TAK infrastructure it has already accredited and trained on. ARTAK also federates with Anduril's Lattice, ArduPilot and ADS-B, which adds a shared 3D planning layer on top of the tools a unit already uses.
ARTAK is hardware-agnostic. ARTAK kits ship with Meta Quest 3 by default, and Magic Leap 2 and HoloLens 2 are supported. Samsung Galaxy XR and HTC VIVE Focus Vision are next, because Android-based headsets are the quickest to add, and we're tracking Meta's new VR Glasses, Apple Vision Pro and others. Every ARTAK operator seat also runs on PC, tablet and phone. If you need a specific device, ask.